Microwave Ceramic Capacitors
Single layer microwave ceramic capacitors are manufactured of low loss E-37 microwave ceramic material with temperature coefficient of capacitance 0±10 ppm. Non-magnetic electrodes are metallized by silver with good solderability. Value can be trimmed using diamond micro-drills or by laser. T-CERAM stable ceramic capacitors are ideally suited for functional tuning applications in filters, oscilators and other RF or microwave circuits.
Single layer ceramic capacitor
Application example for Notch filter
Basic characteristics
Available Capacitance |
0.1 ... 8 pF |
Tolerances |
0.05pF, 0.1pF, 0.2pF |
Temperature coefficient of capacitance |
0±10ppm |
Insulation resistance |
> 1013 Ohm at 250V DC |
Capacitors are manufactured in Custom lines or as Development kits.
Typical line, material E-37:
t=1.5mm, b=1mm |
a (mm) | C (pF) |
0.5 | 0.10 |
0.7 | 0.15 |
0.9 | 0.20 |
1.1 | 0.25 |
1.4 | 0.30 |
1.6 | 0.35 |
t=1.5mm, b=1,5mm |
1.3 | 0.40 |
1.4 | 0.45 |
1.6 | 0.50 |
1.7 | 0.55 |
1.9 | 0.60 |
2.0 | 0.65 |
2.2 | 0.70 |
t=1.5mm, b=2mm |
a (mm) | C (pF) |
1.6 | 0.7 |
1.9 | 0.8 |
2.1 | 0.9 |
2.3 | 1.0 |
2.6 | 1.1 |
2.8 | 1.2 |
3.0 | 1.3 |
3.3 | 1.4 |
3.5 | 1.5 |
3.8 | 1.6 |
4.0 | 1.7 |
4.2 | 1.8 |
t=1mm, b=2mm |
a (mm) | C (pF) |
2.3 | 1.5 |
2.5 | 1.6 |
2.6 | 1.7 |
2.8 | 1.8 |
3.0 | 1.9 |
3.1 | 2.0 |
3.3 | 2.1 |
3.4 | 2.2 |
3.6 | 2.3 |
3.7 | 2.4 |
3.9 | 2.5 |
4.0 | 2.6 |
4.2 | 2.7 |
t=0.6 mm, b=2mm |
a (mm) | C (pF) |
1.9 | 2.0 |
2.1 | 2.2 |
2.2 | 2.4 |
2.4 | 2.6 |
2.6 | 2.8 |
2.8 | 3.0 |
3.0 | 3.2 |
3.2 | 3.4 |
3.4 | 3.6 |
3.5 | 3.8 |
3.7 | 4.0 |
3.9 | 4.2 |
4.1 | 4.4 |
4.3 | 4.6 |
t=0.4 mm, b=2mm |
a (mm) | C (pF) |
3.0 | 4.8 |
3.1 | 5.0 |
3.2 | 5.2 |
3.3 | 5.4 |
3.4 | 5.6 |
3.5 | 5.8 |
3.6 | 6.0 |
3.8 | 6.2 |
3.9 | 6.4 |
4.0 | 6.6 |
4.2 | 6.8 |
4.3 | 7.0 |
4.4 | 7.2 |
4.5 | 7.4 |